|
|
|
|
*Note: To prevent email "spamming", the email addresses on this page will not automatically open in your email program when clicked on. The email address for each staff member starts with the letters to the right of their name in the middle column followed by @newton.k12.ks.us |
| Name (Last, First) |
Email* @newton.k12.ks.us |
Title |
| Adamé, Victoria | vadame | Principal (2010-11) |
| Cameron, Don | dcameron | Assistant Principal (2010-11) |
| Adams, Evelyn | eadams | 8th grade Science |
| Bacon, Steve | sbacon | Physical Education |
| Bartel, Shannon | sbartel | Special Education |
| Bergman, Greg | gbergman | Band |
| Betts, Rita | rbetts | Technology Integration |
| Billings, Erik | ebilling | SMD-Special Assignment |
| Bristol, Derek | dbristol | 8th Grade Grade Writing |
| Cooper, Brad | bcooper | Counselor |
| Cuellar, Anthony | acuellar | ELL |
| Cutting, Jo | jcutting | Special Education |
| Dibbens, Jamie | jdibbens | Physical Education |
| Doty, Lynette | ldoty | Administrative Assistant |
| Dugan, Ronda | rdugan | Art |
| Ehrlich, Tom | tehrlich | Technology |
| Elliott, Amy | aelliott | Special Ed/SMD |
| Ewert, Gary | gewert | 8th Grade Social Studies |
| Fast, Tina | cfast | 8th Grade Language Arts |
| Flickner, Dennis | dflickne | 8th Grade Science |
| Gaede, Chelle | rgaede | 7th Grade Science |
| Girhring, Jenny | jgirhrin | Technology |
| Graber, Monty | mgraber | 7th Grade Social Studies |
| Hasan, Chris | chasan | 7th Grade Language Arts |
| Hatch, Tom | thatch | 7th Grade Writing |
| Heidner, Marion | mheidner | Social Worker |
| Jantzi, Scott | sjantzi | Special Education 8th Grade |
| Jordan, Jackie | jjordan | Resource |
| Jordan, Randy | rjordan | School Resource Police Officer |
| Koehn, Chris | ckoehn | MTSS Enrichment |
| Krievins, Mona | mkrievin | ED/LSS |
| Matile, Carson | cmatile | 8th Grade Social Studies |
| Medlin, Cathy | cmedlin | SPED-Interrelated-8th Grade |
| Menninga, Joey | jmenning | Orchestra |
| Moore, Carolin | cmoore | Media Specialist |
| Naysmith, Angela | anaysmit | School Nurse |
|
Neal, Marcia |
mneal |
Extended Learning Program |
| Payne, Amy | apayne | 7th Grade Language Arts |
| Penner, Cindy | clpenner | 8th Grade Math |
| Pescitelli, John | jpescite | 7th Grade Science |
| Pownell, Barbara | bpownell | 8th Grade Language Arts |
| Rambo, Cindy | crambo | 8th Grade Math |
| Scates, Terry | tscates | Special Education |
| Smurr, Debbie | dsmurr | Administrative Assistant |
| Tate, Kim | ktate | 7th Grade Math |
| Wagner, Nonni | nwagner | Choir Director |
| Warsnak, Amber | awarsnak | 7th Grade Special Education |
| Werner, John | jjwerner | 7th Grade Social Studies |
| Wheeler, Amanda | awheeler | Speech/Language Pathologist |
| Wiens, James | jbwiens | 7th Grade Math |
| Woodward-Schrock, Joan | Hearing Impaired Instructor |
|
|
|
|
|
|