Staff Contact Information *To email staff, right click, Copy Shortcut, paste into recipient's field
| Position | Name | Phone/Ext. | |
| Administration | Principal | Natise Vogt | 2114 |
| Secretary | Deb Flavin | 2116 | |
| Classroom Teachers | Kindergarten | Angela Black | 2102 |
| Kindergarten | Rhonda Roux | 2101 | |
| First Grade | Debi Brunk | 2100 | |
| First/Second Grade | Staci Schill | 2103 | |
| Second/Third Grade | Alyce Bartel | 2104 | |
| Second/Third Grade | Kathy Murphy | 2105 | |
| Fourth Grade | Derrick Richling | 2111 | |
| Specials | Art | Shelly Hageman | 2118 |
| Reading Recovery | Renee Wiens-Evangelista | ||
| Music | Dorothy Harder | 2112 | |
| Library Media Specialist | Donnis Miller-Shipley | 2120 | |
| Physical Education | James Brown | 2119 | |
| School Psychologist | Rachel Ellis | 2117 | |
| Social Worker | Renee Ybarra | 2113 | |
| Speech Pathologist | Kayla Strickler | 2117 | |
| Special Education | Johannah Hein | 2107 | |
| Special Education | Susan Hamilton | 2107 | |
| Support Staff | Special Education Para | Joan Thieszen | 2107 |
| Special Education Para | Jacki Quiring | 2107 | |
| Special Education Para | Mary Kondziola | 2107 | |
| Nurse | Angie Naysmith | 2115 | |
| Food Service | Alaina Portlock | 2108 | |
| Food Service Aide | Katherina Bradshaw | 2108 | |
| Custodian | Robin Negaard | ||
| Classroom Aide | Sondra Cowan | ||
| Classroom Aide | Bonnie Epp | ||
| Classroom Aide | Glenda Tieszen | ||
| Classroom Aide | Amy Regier | ||
| Computer Lab | Wynette Voth | 2106 |
